1.SRL-Z Series Vertical Mixing Unit
Function & Structure
SRL-Z series mixer units are widely used in mixing,drying,coloring for all kinds of resin such as PVC,PP,PE.They can also be applied in dryness of ABS,polycarbonate etc before forming and procesing as well as in the mixing of phenolic resinl.
Main technical parameter
SRL-Z | Heat/cool | Heat/cool | Heat/cool | Heat/cool | Heat/cool |
Total capacity(L) | 100/200 | 200/500 | 300/600 | 500/1000 | 800/1600 |
Effective capacity(L) | 65/130 | 150/320 | 225/380 | 330/750 | 600/1050 |
Stimming speed(r/min) | 650/1300/200 | 475/950/130 | 475/950/130 | 430/860/60 | 370/740/50 |
Heating/cooling | Electric self-friction / water | ||||
Mixing time(min) | 8—12 | 8—12 | 8—12 | 55/75/15 | 8—15 |
Power(KW) | 14/22/7.5 | 30/42/11 | 40/55/11 | 5600×3000×3100 | 83/110/22 |
Overall dimension(mm) | 1950×1600×1800 | 4580×2240×247 | 4800×2640×2480 | 6500 | 5170×3200×4480 |
Weight(kg) | 2200 | 3400 | 3600 | 9800 |
2.SHR High Speed Mixer
Function & Structure
SHR series high speed mixer is widely used in mixing,drying and coloring of various materials in the fields of plastics,rubber,pharmaceutical,dyestuff,food,daily chemical industry and so on.
Main technical parameter
SHR | Total capacity | Effective capacity | Power | Spindle speed | Overall dimension | Heating | Uninstall way |
SHR-5A | 5 | 3 | 2.2 | 100-1500 | 900*500*650 | Electric self-friction | Manual discharge / variable frequency speed regulation |
SHR-10A | 10 | 7 | 3 | 100-1500 | 1000*500*750 | Electric self-friction | Manual discharge / variable frequency speed regulation |
SHR-50A | 50 | 35 | 7/11 | 750/1500 | 2100*700*1100 | Electric self-friction | Manual / automatic |
SHR-100A | 100 | 75 | 14/22 | 650/1300 | 2100*800*1510 | Electric self-friction | Manual / automatic |
SHR-200A | 200 | 150 | 30/42 | 475/950 | 2400*850*1580 | Electric self-friction | Manual / automatic |
SHR-300A | 300 | 225 | 40/55 | 475/950 | 2800*1080*1680 | Electric self-friction | Manual / automatic |
SHR-500A | 500 | 375 | 47/67 | 430/860 | 3060*1150*1880 | Electric self-friction | Manual / automatic |
SHR-800A | 800 | 600 | 83/110 | 370/740 | 3385*1380*2750 | Electric self-friction | Manual / automatic |
3.Hopper dryer
①Big size
②Small size
4.Blender
①.Blender(Big size)
②.Mixing(Small size)
5.Chiller
6.Mold temperature controller
7.Crusher
8.Feeding Machine
9.Crawler Tractor